IRA Interest Rates

MATURITYINTEREST RATE %ANNUAL PERCENTAGE YIELD (APY) %AVAILABLE THROUGHMINIMUM BALANCE TO OBTAIN APY
IRA Money Market 0.68 0.68 03-31-2010 $500
12 Months 1.35 1.37 03-16-2010 $1,000
24 Months 1.60 1.62 03-16-2010 $1,000
30 Months 1.90 1.92 03-16-2010 $2,500
18 Months Variable 1.40 1.43 03-16-2010 $100
5 Years Fixed 2.00 2.02 03-16-2010 $100

A penalty may be imposed for withdrawals made before maturity.

Member of the Federal Deposit Insurance Corporation. 

Each Depositor insured up to $250,000.00.

We Give You More!