| MATURITY |
INTEREST RATE % | ANNUAL PERCENTAGE YIELD (APY)% | FIXED RATE AVAILABLE THROUGH | MINIMUM BALANCE TO OBTAIN APY |
|---|---|---|---|---|
| Investment Money Market Account - Tier I | .35 | .35 | 05-31-2013 | $2,500 |
| Investment Money Market Account - Tier II | .40 | .40 | 05-31-2013 | $25,000 |
| Investment Money Market Account - Tier III | .45 | .45 | 05-31-2013 | $50,000 |
| Money Market - Tier I | .25 | .25 | 05-31-2013 | $2,500 |
| Money Market - Tier II | .30 | .30 | 05-31-2013 | $15,000 |
Fees imposed may reduce earnings.
Accounts closed within 90 days of opening will be charged $15.00.
A penalty may be imposed for withdrawals processed prior to maturity.
Member of the Federal Deposit Insurance Corporation.
Each Deposit Insured up to $250,000.00.
We Give You More!