| MATURITY | INTEREST RATE % | ANNUAL PERCENTAGE YIELD (APY) % | AVAILABLE THROUGH | MINIMUM BALANCE |
|---|---|---|---|---|
| 7 - 31 Days | .05 | .05 | 05-21-2013 | $2500 |
| 32 days to 5 Months | .10 | .10 |
05-21-2013 |
$500 |
| 6 - 11 Months | .20 | .20 | 05-21-2013 | $500 |
| 12 - 17 Months | .30 | .30 | 05-21-2013 | $500 |
| 18 - 23 Months | .40 | .40 | 05-21-2013 | $500 |
| 24 - 29 Months | .50 | .50 | 05-21-2013 | $100 |
| 30 - 35 Months | .60 | .60 | 05-21-2013 | $100 |
| 36 - 41 Months | .70 | .70 | 05-21-2013 | $100 |
| 42 - 59 Months | .80 | .80 | 05-21-2013 | $100 |
| 60 - 120 Months | 1.00 | 1.01 | 05-21-2013 | $100 |
A penalty may be imposed for withdrawals processed prior to maturity.
Member Federal Deposit Insurance Corporation.
Each depositor is insured up to $250,000.00.
We Give You More!