| MATURITY | INTEREST RATE % | ANNUAL PERCENTAGE YIELD (APY) % | AVAILABLE THROUGH | MINIMUM BALANCE |
|---|---|---|---|---|
| 7 - 31 Days | .15 | .15 | 02-14-2012 | $2500 |
| 32 days to 5 Months | .50 | .50 | 02-14-2012 | $500 |
| 6 - 11 Months | .70 | .70 | 02-14-2012 | $500 |
| 12 - 17 Months | .90 | .90 | 02-14-2012 | $500 |
| 18 - 23 Months | 1.05 | 1.06 | 02-14-2012 | $500 |
| 24 - 29 Months | 1.20 | 1.21 | 02-14-2012 | $100 |
| 30 - 35 Months | 1.35 | 1.36 | 02-14-2012 | $100 |
| 36 - 120 Months | 1.50 | 1.51 | 02-14-2012 | $100 |
| MATURITY | INTEREST RATE % | ANNUAL PERCENTAGE YIELD (APY) % | AVAILABLE THROUGH | MINIMUM BALANCE |
|---|---|---|---|---|
| One (1) Year | .90 | .90 | $99,000 |
A penalty may be imposed for withdrawals processed prior to maturity.
Member Federal Deposit Insurance Corporation.
Each depositor is insured up to $250,000.00.
We Give You More!