| MATURITY | INTEREST RATE % | ANNUAL PERCENTAGE YIELD (APY) % | AVAILABLE THROUGH | MINIMUM BALANCE |
|---|---|---|---|---|
| 7 - 31 Days | 0.25 | 0.25 | 03-16-2010 | $2500 |
| 32 days to 5 Months | 0.80 | 0.80 | 03-16-2010 | $500 |
| 6 - 11 Months | 1.15 | 1.17 | 03-16-2010 | $500 |
| 12 - 17 Months | 1.35 | 1.37 | 03-16-2010 | $500 |
| 18 - 23 Months | 1.50 | 1.52 | 03-16-2010 | $500 |
| 24 - 60 Months | 1.60 | 1.62 | 03-16-2010 | $100 |
| MATURITY | INTEREST RATE % | ANNUAL PERCENTAGE YIELD % | MINIMUM BALANCE |
|---|---|---|---|
| One (1) Year | 1.35 | 1.37 | $99,000 |
A penalty may be imposed for withdrawals processed prior to maturity.
Member Federal Deposit Insurance Corporation.
Each depositor is insured up to $250,000.00.
We Give You More!